The 2019 Formula 1 season will take in 21 Grands Prix across five continents. To make sure you don’t miss any of the exciting action, scroll down for the local start time for each and every session this season – with the only difference this year compared to 2018 being that the French Grand Prix will start an hour earlier.
Click here for the full 2019 Formula 1 calendar.
| GRAND PRIX | FP1 | FP2 | FP3 | QUALIFYING | RACE |
|---|---|---|---|---|---|
| Australia | 1200-1330 | 1600-1730 | 1400-1500 | 1700-1800 | 1610 |
| Bahrain | 1400-1430 | 1800-1930 | 1500-1600 | 1800-1900 | 1810 |
| China | 1000-1130 | 1400-1530 | 1100-1200 | 1400-1500 | 1410 |
| Azerbaijan | 1300-1430 | 1700-1830 | 1400-1500 | 1700-1800 | 1610 |
| Spain | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Monaco* | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Canada | 1000-1130 | 1400-1530 | 1100-1200 | 1400-1500 | 1410 |
| France | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Austria | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Great Britain | 1000-1130 | 1400-1530 | 1100-1200 | 1400-1500 | 1410 |
| Germany | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Hungary | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Belgium | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Italy | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Singapore | 1630-1800 | 2030-2200 | 1800-1900 | 2100-2200 | 2010 |
| Russia | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1410 |
| Japan | 1000-1130 | 1400-1530 | 1200-1300 | 1500-1600 | 1410 |
| Mexico | 1000-1130 | 1400-1530 | 1000-1100 | 1300-1400 | 1310 |
| United States | 1100-1230 | 1500-1630 | 1300-1400 | 1600-1700 | 1310 |
| Brazil | 1100-1230 | 1500-1630 | 1200-1300 | 1500-1600 | 1510 |
| Abu Dhabi | 1300-1430 | 1700-1830 | 1400-1500 | 1700-1800 | 1710 |
*Free Practice 1 and 2 take place on Thursday
To view complete details of the 2019 Formula 1 schedule, click here.
Next Up
Related Articles
Slater takes Monza pole as title rival Ugochukwu loses out
Outstanding Kato claims maiden F3 victory in Monza Sprint Race
Rosso Corsa: Why Ferrari race in red – and when they haven’t
Russell beats Leclerc and Antonelli to FP2 fastest time
Why Ocon isn't receiving the new Haas power unit in Monza
What the teams said – Friday in Italy
