Season
Categories
Results
07 - 09 May 2021
Circuit de Barcelona-Catalunya, Barcelona
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:18.245 | 1:17.166 | 1:16.741 | 19 |
2 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:18.090 | 1:16.922 | 1:16.777 | 14 |
3 | 77 | Valtteri BottasBOT | Mercedes | 1:18.005 | 1:17.142 | 1:16.873 | 16 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:18.041 | 1:17.717 | 1:17.510 | 18 |
5 | 31 | Esteban OconOCO | Alpine Renault | 1:18.281 | 1:17.743 | 1:17.580 | 15 |
6 | 55 | Carlos SainzSAI | Ferrari | 1:18.205 | 1:17.656 | 1:17.620 | 15 |
7 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:18.264 | 1:17.719 | 1:17.622 | 14 |
8 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:18.203 | 1:17.669 | 1:17.701 | 17 |
9 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:17.821 | 1:17.696 | 1:18.010 | 17 |
10 | 14 | Fernando AlonsoALO | Alpine Renault | 1:18.281 | 1:17.966 | 1:18.147 | 17 |
11 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:18.241 | 1:17.974 | 12 | |
12 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:18.190 | 1:17.982 | 9 | |
13 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:18.289 | 1:18.079 | 12 | |
14 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:18.549 | 1:18.356 | 12 | |
15 | 63 | George RussellRUS | Williams Mercedes | 1:18.445 | 1:19.154 | 11 | |
16 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:18.556 | 6 | ||
17 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:18.917 | 6 | ||
18 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:19.117 | 9 | ||
19 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:19.219 | 9 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:19.807 | 9 | ||
Q1 107% time - 1:23.268 |