FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026 - QUALIFYING
12 - 14 Jun 2026
Circuit de Barcelona-Catalunya, Barcelona
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | 13 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | 14 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | 14 |
| 4 | 1 | Lando NorrisNOR | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | 14 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 1:16.352 | 1:15.484 | 1:15.021 | 12 |
| 6 | 6 | Isack HadjarHAD | Red Bull Racing | 1:16.427 | 1:15.754 | 1:15.077 | 14 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | 15 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 1:16.673 | 1:15.585 | 1:16.542 | 14 |
| 9 | 27 | Nico HulkenbergHUL | Audi | 1:16.066 | 1:15.768 | 1:16.657 | 17 |
| 10 | 16 | Charles LeclercLEC | Ferrari | 1:15.964 | 1:15.281 | DNF | 8 |
| 11 | 41 | Arvid LindbladLIN | Racing Bulls | 1:16.425 | 1:15.840 | 8 | |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:16.616 | 1:16.001 | 9 | |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:16.590 | 1:16.191 | 12 | |
| 14 | 10 | Pierre GaslyGAS | Alpine | 1:16.599 | 1:16.261 | 12 | |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:16.571 | 1:16.389 | 15 | |
| 16 | 55 | Carlos SainzSAI | Williams | 1:16.881 | 1:17.827 | 15 | |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:17.073 | 9 | ||
| 18 | 23 | Alexander AlbonALB | Williams | 1:17.424 | 9 | ||
| 19 | 11 | Sergio PerezPER | Cadillac | 1:17.545 | 6 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:17.757 | 9 | ||
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:18.758 | 8 | ||
| 22 | 14 | Fernando AlonsoALO | Aston Martin | 1:18.815 | 8 |


































