FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026 - SPRINT GRID
09 - 11 Oct 2026
Marina Bay Street Circuit, Marina Bay
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 1:31.156 |
| 2 | 63 | George RussellRUS | Mercedes | 1:31.276 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:31.399 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:31.454 |
| 5 | 1 | Lando NorrisNOR | McLaren | 1:31.587 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.702 |
| 7 | 12 | Kimi AntonelliANT | Mercedes | 1:31.849 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 1:32.341 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | |
| 10 | 10 | Pierre GaslyGAS | Alpine | |
| 11 | 43 | Franco ColapintoCOL | Alpine | 1:33.249 |
| 12 | 27 | Nico HulkenbergHUL | Audi | 1:33.420 |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:33.423 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 1:33.466 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | 1:33.734 |
| 16 | 31 | Esteban OconOCO | Haas F1 Team | 1:34.368 |
| 17 | 41 | Arvid LindbladLIN | Racing Bulls | 1:35.136 |
| 18 | 18 | Lance StrollSTR | Aston Martin | 1:35.662 |
| 19 | 23 | Alexander AlbonALB | Williams | 1:36.130 |
| 20 | 11 | Sergio PerezPER | Cadillac | 1:36.760 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | 1:36.868 |
| 22 | 55 | Carlos SainzSAI | Williams | 1:37.376 |


































